Rotary Run Around 5K

Overall Finish List

June 16, 2007


Results furnished by T&H Timing (219)-462-8605

5K Run

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    CAMPBELL BRANDON                              196   20 ***** M 19-24      16:46.8    5:25/M
       2    BANKER JEFFREY                                195   27     1 M 25-29      17:03.2    5:30/M
       3    Jovan Angjelich                               168   17     1 M 15-18      18:20.2    5:55/M
       4    KWIECINSKI RYAN                               181   32     1 M 30-34      18:45.5    6:03/M
       5    NAGEL KAREN                                   180   27 ***** F 25-29      19:03.8    6:09/M
       6    STEDT Andrew                                  193   45 ***** M 45-49      19:09.6    6:11/M
       7    ESTRADA DAVID                                 214   26     2 M 25-29      19:44.0    6:22/M
       8    DUNCAN CS                                     293   15     2 M 15-18      19:55.3    6:25/M
       9    CHESTER JORDAN                                227   14     1 F 13-14      20:14.1    6:32/M
      10    HENDERSON JACKIE                              225   17     1 F 15-18      20:21.7    6:34/M
      11    JAMICICH JENNIFER                             215   19     1 F 19-24      20:31.3    6:37/M
      12    VERMEER TIM                                   198   19     1 M 19-24      20:40.5    6:40/M
      13    Wesley Cronin                                  78   29     3 M 25-29      20:43.3    6:41/M
      14    Lyndsey Kunz                                   71   15     2 F 15-18      21:04.9    6:48/M
      15    Edward J. Willis                              135   14     1 M 13-14      21:15.8    6:51/M
      16    JAHNKE JON                                    234   44     1 M 40-44      21:22.7    6:54/M
      17    MARRIOTT BRIGID                               208   15     3 F 15-18      21:25.0    6:55/M
      18    GIBSON AUSTIN                                 190   11     1 M 11-12      21:49.4    7:02/M
      19    PHILIPS SAM                                   209   14     2 M 13-14      21:59.7    7:05/M
      20    Chris Feguson                                 122   15     3 M 15-18      22:07.5    7:08/M
      21    Jessica Kitchell                              167   16     4 F 15-18      22:14.4    7:10/M
      22    HASSE JOHN                                    250   43     2 M 40-44      22:45.9    7:20/M
      23    PLONCZYNSKI TIM                               202   44     3 M 40-44      22:50.2    7:22/M
      24    Hudson Andrew                                 185   13     3 M 13-14      23:02.8    7:26/M
      25    ALBAMANTE TONY                                237   14     4 M 13-14      23:16.9    7:30/M
      26    SMITH ROBERT                                  239   31     2 M 30-34      23:24.5    7:33/M
      27    BROWN AARON                                   186   46     1 M 45-49      23:35.5    7:36/M
      28    PARKER DAVID                                  226   49     2 M 45-49      23:36.5    7:37/M
      29    KNOLL KEVIN                                   183   41     4 M 40-44      23:46.7    7:40/M
      30    THOMSON ANDY                                  212   57     1 M 55-59      23:47.1    7:40/M
      31    Nicholas DeMass                               158   13     5 M 13-14      24:12.9    7:48/M
      32    BARRERA BRENDA                                228   44 ***** F 40-44      24:22.1    7:52/M
      33    SCHLICHTING ELIZABETH                         242   11     1 F 11-12      24:26.5    7:53/M
      34    KENNEDY TOM                                   270   36     1 M 35-39      24:32.6    7:55/M
      35    RUSSEL JOSH                                   182   16     4 M 15-18      24:46.3    7:59/M
      36    Mike Swanson                                  147   33     3 M 30-34      24:50.3    8:01/M
      37    Peter Villarreal                              105   44     5 M 40-44      24:58.8    8:03/M
      38    WONDAAL NICK                                  188    9     1 M  9-10      25:08.2    8:06/M
      39    Michele Hale                                    4   44     1 F 40-44      25:10.0    8:07/M
      40    Matt Clark                                     96   19     2 M 19-24      25:23.1    8:11/M
      41    Haley Willis                                  137   12     2 F 11-12      25:26.9    8:12/M
      42    Sophie Bartosh                                 80   48     1 F 45-49      25:40.9    8:17/M
      43    Dan Blankenship                                72   41     6 M 40-44      25:43.9    8:18/M
      44    BANAS ANGELA                                  254   19     2 F 19-24      25:54.5    8:21/M
      45    Alaina Willis                                 136   12     3 F 11-12      26:03.2    8:24/M
      46    Hope Myroup                                    61    9     1 F  9-10      26:05.1    8:25/M
      47    BALDRIDGE JULIUS                              229   60     1 M 60-64      26:08.0    8:26/M
      48    Mark G. Norville                               33    0     1 M  0- 8      26:10.4    8:26/M
      49    Greg Cox                                       48   44     7 M 40-44      26:12.9    8:27/M
      50    Niall O'Reilly                                 11   24     3 F 19-24      26:15.9    8:28/M
      51    JAMICICH JOHN                                 216   47     3 M 45-49      26:19.8    8:29/M
      52    POSKIN STEVE                                  232   28     4 M 25-29      26:32.2    8:34/M
      53    KOWALSKY MIKE                                 240   52     1 M 50-54      26:38.0    8:35/M
      54    VERMEER JOHN                                  201   46     4 M 45-49      26:49.1    8:39/M
      55    Keith Chrustowski                              74   31     4 M 30-34      27:00.0    8:43/M
      56    HAWK ROBERT                                   222   39     2 M 35-39      27:26.7    8:51/M
      57    Norm Eikman                                   141   62     2 M 60-64      27:38.1    8:55/M
      58    WILSON MIKE                                   245   65     1 M 65-69      27:45.4    8:57/M
      59    Shannon Freedom                                94   12     4 F 11-12      27:51.3    8:59/M
      60    POSKIN JENNIFER                               233   29     1 F 25-29      27:59.4    9:02/M
      61    Gerri Oliver                                    8   36     1 F 35-39      28:00.3    9:02/M
      62    LOPEZ MARIA                                   213   33     1 F 30-34      28:02.8    9:03/M
      63    Bryan Wojtczak                                 46   29     5 M 25-29      28:14.6    9:06/M
      64    Kristine A. Long                               36   39     2 F 35-39      28:20.5    9:08/M
      65    John Doherty                                   81   48     5 M 45-49      28:23.3    9:09/M
      66    Curt Banaszek                                 166   42     8 M 40-44      28:30.6    9:12/M
      67    Nicole Van Schouwen                            88   27     2 F 25-29      28:38.8    9:14/M
      68    SCHUSTER DAN                                  265   52     2 M 50-54      28:39.8    9:15/M
      69    SHIKE DARLENE                                 199   53     1 F 50-54      28:41.4    9:15/M
      70    Colin Sheard                                  160   40     9 M 40-44      29:04.4    9:23/M
      71    SINGH JASBIR                                  249   57     2 M 55-59      29:11.0    9:25/M
      72    SPASOFF KATHY                                 248   42     2 F 40-44      29:15.2    9:26/M
      73    Bryan Hernandez                                70   10     2 M  9-10      29:23.5    9:29/M
      74    Jennifer Karl                                 102   36     3 F 35-39      29:27.6    9:30/M
      75    BROELMANN DAWN                                244   43     3 F 40-44      29:34.2    9:32/M
      76    Fernando Hernandez                             69   12     2 M 11-12      29:43.2    9:35/M
      77    Margaret Hruskocy                               6   30     2 F 30-34      29:44.4    9:35/M
      78    John Hruskocy                                   5   59     3 M 55-59      29:45.2    9:36/M
      79    Teri Clark                                     95   44     4 F 40-44      29:45.9    9:36/M
      80    Chuck Lansdown                                 35   56     4 M 55-59      29:47.1    9:36/M
      81    GOODAY CHRISTINE                              257   35     4 F 35-39      29:55.8    9:39/M
      82    Eileen Gifford                                 58   60     1 F 60-64      30:28.8    9:50/M
      83    Patty Grill                                   113    0     1 F  0- 8      30:36.7    9:52/M
      84    HERNANDEZ MARIE                               288   11     3 M 11-12      31:08.1   10:03/M
      85    Michael Novak                                 126   12     4 M 11-12      31:29.6   10:09/M
      86    WONDAAL TONY                                  187   11     5 M 11-12      31:40.9   10:13/M
      87    WEIST CYNTHIA                                 252   40     5 F 40-44      31:45.7   10:15/M
      88    GARZA PITO                                    282   13     6 M 13-14      31:51.4   10:16/M
      89    WONDAAL MARTY                                 189   36     3 M 35-39      32:03.3   10:20/M
      90    PRUIM MEL                                     238   48     6 M 45-49      32:32.6   10:30/M
      91    John Susan                                     55   13     2 F 13-14      32:42.5   10:33/M
      92    GLABARELLL CHRIS                              218   40    10 M 40-44      33:06.7   10:41/M
      93    Jamie Dorsey                                   38   26     3 F 25-29      33:34.3   10:50/M
      94    Jerry Koonce                                    7   35     4 M 35-39      34:13.5   11:02/M
      95    David Bennett                                 164   49     7 M 45-49      34:14.8   11:03/M
      96    MALDONADO CARA                                204   12     5 F 11-12      34:28.9   11:07/M
      97    Vicki Seber                                   127   39     5 F 35-39      34:29.7   11:07/M
      98    MASSOU CARRI                                  286   30     3 F 30-34      34:42.2   11:12/M
      99    KERBER LEA ANN                                243   43     6 F 40-44      35:07.7   11:20/M
     100    Mary Camarena                                  17   25     4 F 25-29      35:11.2   11:21/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    MAYER RICHARD                                 184   57     5 M 55-59      35:22.5   11:25/M
     102    Nargie Gonzalez                                92   50     2 F 50-54      35:37.4   11:29/M
     103    Ajay Myroup                                    60   14     7 M 13-14      35:38.4   11:30/M
     104    Steven Navarro                                155   26     6 M 25-29      35:54.3   11:35/M
     105    VICK NATALIE                                  221   12     6 F 11-12      36:10.8   11:40/M
     106    TAYLOR ANNE                                   268   52     3 F 50-54      36:29.0   11:46/M
     107    Sara Bell                                     157   34     4 F 30-34      36:40.3   11:50/M
     108    Victor Camarena                                16   65     2 M 65-69      37:22.2   12:03/M
     109    TAYLOR JACK                                   269   51     3 M 50-54      39:00.4   12:35/M
     110    Lawrence Cybulski                             118   51     4 M 50-54      39:16.2   12:40/M
     111    MCMAHON CINDY                                 203   53     4 F 50-54      39:18.4   12:41/M
     112    David Chary                                   110   39     5 M 35-39      39:45.4   12:49/M
     113    Melissa Arrendondo                            151   27     5 F 25-29      40:02.7   12:55/M
     114    JOHNSON TONDA                                 206   40     7 F 40-44      40:06.7   12:56/M
     115    Karen Lansdowne                                34   53     5 F 50-54      42:05.3   13:35/M
     116    GALLARDO CORI                                 207   16     5 F 15-18      44:49.3   14:27/M
     117    KEISTER RHIANNA                               276    6     2 F  0- 8      45:08.2   14:34/M
     118    PAREELS DOUG                                  246   50     5 M 50-54      45:54.4   14:48/M
     119    PRESSER JO                                    211   78     1 F 70-99      46:55.3   15:08/M
     120    BECKER TAMMY                                  283   35     6 F 35-39      49:38.8   16:01/M



 

5K Walk

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    BOYLE COLLEEN                                 230   15 ***** F  0-99      23:47.3    7:40/M
       2    BOYLE MARK                                    231   40 ***** M  0-99      26:02.1    8:24/M
       3    Steve Daniels                                 140   14     1 M  0-99      45:52.3   14:48/M
       4    Gerald Poppers                                 13   59     2 M  0-99      46:12.8   14:54/M
       5    Rachel Horon                                  124   32     1 F  0-99      49:37.4   16:00/M